Ms. Ashwini Chougla
| Name: | Ms. Ashwini Chougla | ||||
| Qualification: | M Pharm | ||||
| Designation: | Lecturer | ||||
| Department: | Pharmacognosy | ||||
| Mail.id | chougalaashwini99@gmail.com | ||||
| Years of Experience: | D Pharm | B Pharm | M. Pharm | Research | Total |
| 01 | 1.5 | -- | -- | 1.5 | |
| Publications: | International | National | Scopus indexed | Total | |
| 1 | 1 | ------ | 2 | ||
| Best 5 Publications: | 1. Gudasi S, Patil K, Chougla A, Shetti P. Stability-Indicating HPTLC Method for Concurrent Estimation of Triacontane and Beta-Sitosterol in Ailanthus excelsa Roxb.: A DoE Approach. Journal of Young Pharmacists. 2024 Apr 1; 16(2):269.
2. Development and Validation of quality by design assisted RP-HPLC method for estimation of ellagic acid and its application to plant extract. (Accepted for publication) |
||||
| H-index: | - | ||||
| Research area of interest | Analytical method development and validation for Herbal formulations. | ||||
| Grants received: | - | ||||
| Honour/recognitions: | - | ||||